¤ Ongoing site + Ongoing seasonal site Completed site
Site List
| *1 | *2 | *3 |
| [CLM] | | ¤ |  | Chi-Lan Mountain Research Site | 24º 35' N, 121º 24' E |
| [TWH] | | ¤ |  | Taiwan Huisun Forest Station | 24º 04' N, 121º 07' E |
| [LHC] | | ¤ |  | Lien-Hua-Chih | 23º 56' N, 120º 53' E |
| [KMW] | | ¤ |  | Kog-Ma | 18º 48' N, 98º 54' E |
| [MMP] | | ¤ |  | Mae Moh | 18º 25' N, 99º 43' E |
| [DTT] | | ¤ |  | Diverse land-cover site at Tak, Thailand |
16º 56' S, 99º 3' E |
| [MKL] | * | ¤ |  | Mae Klong | 14º 34' N, 98º 50' E |
| [SKR] | * | ¤ |  | Sakaerat | 14º 29' N, 101º 54' E |
| [IRI] | | ¤ |  | IRRI Flux Research Site | 14º 2' N, 121º 3' E |
| [RFC] | | ¤ |  | Chachoengsao | 13º 39' N, 101º 26' E |
| [DFR] | | ¤ |  | Dry Dipterocarp Forest Flux Ratchaburi |
13º 35' N, 99º 30' E |
| [LHP] | | ¤ |  | Lambir Hills National Park | 4º 12' N, 114º 02' E |
| [PSO] | | ¤ |  | Pasoh | 2º 58' N, 102º 18' E |
| [PDF] | * | ¤ |  | Palangkaraya | 2º 20' S, 114º 2' E |
| [SBW] | | ¤ |  | Sibu Station |
2º 11' N, 111º 5' E |
| [MLM] | | ¤ |  | Maludam |
1º 27' N, 111º 8' E |
| [CMC] | | ¤ |  | Cermat Ceria, Betong | 1º 24' N, 111º 2' E |
| [BKS] | * | |  | Bukit Soeharto | 0º 51' S, 117º 2' E |
*1: Asterisk * indicates that (some of) their data is registered to AsiaFlux Database.
*2: ¤ Ongoing site + Ongoing seasonal site Completed site
*3: Landcover classification:

forest and shrubland (IGBP class 1~7)

unforested (IGBP class 8~17)