¤ Ongoing site + Ongoing seasonal site Completed site
Site List
| *1 | *2 | *3 |
| [TSE] | * | ¤ |  | CC-LaG | 45º 03' N, 142º 06' E |
| [MBF] | | ¤ |  | Moshiri Birch Forest | 44º 23' N, 142º 19' E |
| [MMF] | | ¤ |  | Moshiri Mixed Forest | 44º 19' N, 142º 15' E |
| [HEF] | | |  | Hitsujigaoka | 42.99º N, 141.39º E |
| [SAP] | | ¤ |  | Sapporo | 42º 59' N, 141º 23' E |
| [TMK] | * | |  | Tomakomai | 42º 44' N, 141º 31' E |
| [SZN] | | ¤ |  | Shizunai | 42º 26' N, 142º 29' E |
| [API] | | ¤ |  | Appi | 40º 00' N, 140º 56' E |
| [GDK] | * | ¤ |  | Gwangneung | 37º 44' N, 127º 9'E |
| [- - -] | | ¤ |  | Hari | 37º 4' N, 126º 2' E |
| [NSS] | | ¤ |  | Nasu | 36º 55' N, 140º 58' E |
| [NFT] | | |  | NIFTS | 36º 33' N, 140º 8' E |
| [KZW] | | ¤ |  | Karuizawa | 36º 24' N, 138º 35' E |
| [SJP] | | ¤ |  | Shimotsuma | 36º 12' N, 139º 56' E |
| [TKY] | * | ¤ |  | Takayama deciduous | 36º 08' N, 137º 25' E |
| [TKC] | | ¤ |  | Takayama evergreen | 36º 08' N, 137º 22' E |
| [TGF] | | |  | TERC, University of Tsukuba | 36º 07' N, 140º 08' E |
| [MSE] | * | ¤ |  | Mase | 36º 03' N, 140º 01' E |
| [KWG] | | |  | Kawagoe | 35º 52' N, 139º 29' E |
| [FJY] | * | ¤ |  | Fujiyoshida | 35.45º N, 138.76º E |
| [FHK] | | ¤ |  | Fuji Hokuroku | 35º 26' N, 138º 45' E |
| [SMF] | | ¤ |  | Seto | 35º 15' N, 137º 04' E |
| [KEW] | | ¤ |  | Kiryu | 34º 57' N, 135º 59' E |
| [YMS] | | ¤ |  | Yamashiro | 34º 47' N, 135º 50' E |
| [AKO] | | |  | Ako | 34º 44' N, 134º 22' E |
| [HFK] | * | ¤ |  | Haenam | 34.55º N, 126.57º E |
| [KHW] | | ¤ |  | Kahoku | 33º 08' N, 130º 42' E |
| [KBY] | | ¤ |  | Kobayashi | 31º 58' N, 130º 56' E |
*1: Asterisk * indicates that (some of) their data is registered to AsiaFlux Database.
*2: ¤ Ongoing site + Ongoing seasonal site Completed site
*3: Landcover classification:

forest and shrubland (IGBP class 1~7)

unforested (IGBP class 8~17)