[DFR]
Dry Dipterocarp Forest Flux Ratchaburi
![]() |
|
| Site Name | Dry Dipterocarp Forest Flux Ratchaburi |
| AsiaFlux Site Code | DFR |
| Location | KMUTT Ratchaburi Campus, Rang Bour, Chombueng, Ratchaburi Province, Thailand |
| Position | 13º35’ N, 99º30' E |
| Elevation | 118m |
| Slope | Negligible |
| Terrain Type | Flat |
| Area | 88.9ha |
| Fetch | N/A |
| Climate | Tropical monsoon climate |
| Mean annual air temperature | 26.51ºC (2008-2009) |
| Mean annual precipitation | 1,125.75 mm (2009-2010) |
| Vegetation Type | Dry dipterocarp forest |
| Dominant Species (Overstory) | Dipterocarpus intricatu, D. obtusifolius , D. tuberculatus, Shorea obtuse, and S. siamensis |
| Dominant Species (Understory) | N/A |
| Canopy height | 5-7m |
| Age | Regenerated forest, mostly young of 5-7 years old (measurement 2009) |
| LAI | N/A |
| Soil type | Losmy sand |
| Measurement Period | From May, 2008 - continuing now |
| Measurement Frequency | Continuous |
| N/A |