|
|
| Site Name | Typical Steppe _ Xilingol Temperate Grassland Ecosystem Research Station |
| AsiaFlux Site Code | TSX |
| Location | Approximately 24 km northeast of Xilinhot city, China |
| Position | 44º 08' 03" N, 116º 19' 43" E (GPS) |
| Elevation | 1030 m a.s.l. (GPS) |
| Slope | 0º |
| Terrain Type | High Plain |
| Area | 12 km2 |
| Fetch | 115 m |
| Climate | Temperate Continental Climate |
| Mean annual air temperature | 2.0 deg C |
| Mean annual precipitation | 290 mm |
| Vegetation Type | Stipa krylovii grassland |
| Dominant Species (Overstory) | Stipa krylovii, Leymus chinense |
| Dominant Species (Understory) | Koeleria cristata , Carex duriuscula, Artmisia frigada, Aluum mongolicum, Cleistogenes squarrosa, salsola collina |
| Canopy height | 35 cm |
| Age | N/A |
| LAI | 1 |
| Soil type | Chestnut soil |
| Measurement Period | August 2003 to present |
| Measurement Frequency | Continuous |
| N/A |
|
Guangsheng ZHOU (gszhou
Institute of Botany, the Chinese Academy of Sciences |