|
|
| Site Name | KoFlux Gwangneung Supersite - Deciduous forest |
| AsiaFlux Site Code | GDK |
| Location | Pochun, Gyeonggi Province, Republic of Korea |
| Position | 37º 45' N, 127º 9' E |
| Elevation | 260m a.s.l |
| Slope | Dominant slopes 10~20º max. 51º |
| Terrain Type | Mountainous area |
| Area | 221 ha |
| Fetch | 2000m X 1000m |
| Climate | Temperate(snow - winter dry - hot summer(Dwa)) |
| Mean annual air temperature | 11.5ºC |
| Mean annual precipitation | 1332mm |
| Vegetation Type | Mixed deciduous/coniferous forest |
| Dominant Species (Overstory) | Quercus sp. And Carpinus sp.(80-200 years old) |
| Dominant Species (Understory) | Euonymus oxyphyllus and Cornus kousa |
| Canopy height | 18m |
| Age | 80~200 |
| LAI | Foliage Area Index, 1~6(}1), max in June |
| Soil type | Silty loam |
| Measurement Period | 2002 to present |
| Measurement Frequency | continuous |
| 2004, 2005, 2006, 2007 and 2008 on AsiaFlux Database |