|
|
| Site Name | KoFlux Haenam site |
| AsiaFlux Site Code | HFK |
| Location | Haenam-gun, Jeollanamdo (Southwestern end of Korea Peninsular), Republic of Korea |
| Position | 34.55º N, 126.57º E |
| Elevation | 13.74m a.s.l. |
| Slope | 2º |
| Terrain Type | Relatively flat except the southeast section with a slope of about 4º |
| Area | Seasonal Cropland |
| Fetch | ~200m |
| Climate | Cfa |
| Mean annual air temperature | 13.3 ºC |
| Mean annual precipitation | 1306 mm |
| Vegetation Type | Rice/Farm land |
| Dominant Species (Overstory) | N/A |
| Dominant Species (Understory) | N/A |
| Canopy height | 1 m |
| Age | N/A |
| LAI | 3~4 |
| Soil type | Silt loam to loam |
| Measurement Period | July 2002. ~ present |
| Measurement Frequency | continuous |
| 2004, 2005 and 2006 on AsiaFlux Database |
|
Joon Kim (joon-kim Department of Atmospheric Sciences/Global Environment Lab. Yonsei University 134 Shinchon-dong Seodaemun-gu Seoul 120-749, Korea Phone : +82-2-2123-2691 Fax : +82-2-365-5163 www.koflux.org |