|
|
| Site Name | Mae Moh plantation |
| AsiaFlux Site Code | MMP |
| Location | Lampang province, Thailand |
| Position | 18deg25'N, 99deg43'E (WGS 84, GPS) |
| Elevation | approximately 380 m above sea level (WGS 84, GPS) |
| Slope | N/A |
| Terrain Type | Gentle slope |
| Area | N/A |
| Fetch | N/A |
| Climate | Tropical savanna (Aw) |
| Mean annual air temperature | 25.6degC (2000 to 2007) |
| Mean annual precipitation | 1448mm (2001-2006) |
| Vegetation Type | Artificial teak plantation |
| Dominant Species (Overstory) | Tectona grandis Linn. f. |
| Dominant Species (Understory) | N/A |
| Canopy height | 19-22m |
| Age | Planted in 1968 |
| LAI | 2.5-2.9 in the rainy season (tentative) |
| Soil type | Loamy Paleustults (Thai classification) |
| Measurement Period | June 2000 to present |
| Measurement Frequency | Continuous |
| N/A |
|
Natsuko YOSHIFUJI natsuko Faculty of Agriculture, University of Tokyo Yayoi1-1-1, Bunkyo, Tokyo, 113-8657, Japan Tel:+81-3-5841-5214 /Fax:+81-3-5841-5464 http://www.crestmonsoon.org/index.html |