|
|
| Site Name | Kog-Ma Wateshed |
| AsiaFlux Site Code | KMW |
| Location | ChiangMai Province, Thailand |
| Position | 18deg48'N, 98deg54'E (WGS84, GPS) |
| Elevation | 1265-1420 m above sea level (WGS84, GPS) |
| Slope | N/A |
| Terrain Type | mountainous |
| Area | 8.63ha (an area of a sub-watershed within which the tower is located) |
| Fetch | N/A |
| Climate | Humid-subtropical (Cwa) |
| Mean annual air temperature | 19.9degC (1998 to 2005) |
| Mean annual precipitation | 1756mm (1997 to 2005) |
| Vegetation Type | Tropical mountain forest (Hill evergreen forest) |
| Dominant Species (Overstory) | Betula alnoides, Castanopsis acurinatissima, C.diversifolia, C.tribuloides. |
| Dominant Species (Understory) | N/A |
| Canopy height | 25 to 40m |
| Age | N/A |
| LAI | 3.5 to 4.5 |
| Soil type | Reddish Brown Lateritic (Tangtham, 1974) Sandy clay loam (Tropohumults Ultisols) (Chunkao et al. 1981) 3.0 m |
| Measurement Period | February 1997 to present |
| Measurement Frequency | Continuous |
| N/A |
|
Natsuko YOSHIFUJI natsuko Faculty of Agriculture, University of Tokyo Yayoi1-1-1, Bunkyo, Tokyo, 113-8657, Japan Tel:+81-3-5841-5214 /Fax:+81-3-5841-5464 http://www.crestmonsoon.org/index.html |