|
|
| Site Name | Mymensingh Flux Study Site |
| AsiaFlux Site Code | MYM |
| Location | Mymensingh, Bangladesh |
| Position | 24º 4331.0N, 90º 2527.3E (measured with GPS locator-equipped receiver, 76CSx; GARMIN in November 2006) |
| Elevation | 18 m above sea level (UNDP and FAO, 1988) |
| Slope | N/A |
| Terrain Type | Flat |
| Area | 78.28 ha |
| Fetch | >300 m to the south of the mast, >500 m to the west of the mast, and about 200 m to the north and east of the mast. A two-storeyed small house of weather station and its yard are located about 180 m to NE of the mast. Another one-storeyed small house of irrigation facility is located about 150 m to ENE of the mast. One-storeyed houses of agricultural farm are located about 150 m to NW of the mast. |
| Climate | Tropical monsoon climate |
| Mean annual air temperature | 25.5 degC (Weather Yard, BAU 2005-2006) |
| Mean annual precipitation | 2353.3 mm (Weather Yard, BAU 2005-2006) |
| Vegetation Type | Rice Paddy |
| Dominant Species (Overstory) | Oryza sativa L. |
| Dominant Species (Understory) | N/A |
| Canopy height | Variable with season from zero to 1.2 m. |
| Age | N/A |
| LAI | Variable with season from zero to 5.5 m2 m-2. |
| Soil type | Non-calcareous dark-grey floodplain soil (UNDP and FAO, 1988) |
| Measurement Period | February 2006 to present |
| Measurement Frequency | Continuous all year round |
| http://ecomdb.niaes.affrc.go.jp/e_level_page.php?select_area=1049&select_site=1138 |
|
Prof. Dr. Md. Abdul Baten Principal Researcher (Bangladesh) Department of Environmental Science Bangladesh Agricultural University, Mymensingh 2202 (baten_envsc
Dr. Akira Miyata |