|
|
| Site Name | Kubuqi forest plantation |
| AsiaFlux Site Code | K04 |
| Location | Kubuqi desert, Inner Mongolia, China |
| Position | 108º 41' 37'' E, 40º 32' 18'' N |
| Elevation | 1024m above sea level |
| Slope | N/A |
| Terrain Type | Flat |
| Area | More than 100 ha |
| Fetch | 1000 m |
| Climate | Temperate continental climate |
| Mean annual air temperature | 6.3 deg C (long term) |
| Mean annual precipitation | 300 mm (long term) |
| Vegetation Type | Poplar forest plantation |
| Dominant Species (Overstory) | Poplar (Populus spp.) |
| Dominant Species (Understory) | N/A |
| Canopy height | About 3-4 m |
| Age | 4 years |
| LAI | 0.23 (2006) |
| Soil type | Sandy soil |
| Measurement Period | June, 2005 - |
| Measurement Frequency | Continuous |
| N/A |
|
Shiping Chen (spchen Institute of Botany, the Chinese Academy of Sciences 20 Nanxincun, Xiangshan, Haidian District, Beijing 100093, P. R. China Tel: +86-10-62836279; Fax: +86-10-62599059 |