|
|
| Site Name | Duolun cropland |
| AsiaFlux Site Code | D02 |
| Location | Duolun, Inner Mongolia, China |
| Position | 116º 16' 47'' E, 42º 02' 44'' N |
| Elevation | 1350m above sea level |
| Slope | N/A |
| Terrain Type | Flat |
| Area | More than 50 ha |
| Fetch | 300-400 m |
| Climate | Temperate continental climate |
| Mean annual air temperature | 3.3 deg C (1994-2004) |
| Mean annual precipitation | 399 mm (1994-2004) |
| Vegetation Type | Cropland |
| Dominant Species (Overstory) | Triticum aestivum L., Avena nuda L., and Fagopyrum esculentum Moench. |
| Dominant Species (Understory) | N/A |
| Canopy height | About 0.5-1 m |
| Age | More than 35 years |
| LAI | 1.2 (2006) |
| Soil type | Chestnut soil |
| Measurement Period | May, 2005 - |
| Measurement Frequency | Continuous |
| N/A |
|
Shiping Chen (spchen Institute of Botany, the Chinese Academy of Sciences 20 Nanxincun, Xiangshan, Haidian District, Beijing 100093, P. R. China Tel: +86-10-62836279; Fax: +86-10-62599059 |