|
|
| Site Name | Kubuqi shrubland |
| AsiaFlux Site Code | K05 |
| Location | Kubuqi desert, Inner Mongolia, China |
| Position | 108º 32' 55'' E, 40º 22' 51'' N |
| Elevation | 1164m above sea level |
| Slope | N/A |
| Terrain Type | Flat |
| Area | More than 100 ha |
| Fetch | 300-400 m |
| Climate | Temperate continental climate |
| Mean annual air temperature | 6.3 deg C (long term) |
| Mean annual precipitation | 300 mm (long term) |
| Vegetation Type | shrubland |
| Dominant Species (Overstory) | Artemisia ordosica |
| Dominant Species (Understory) | N/A |
| Canopy height | 0.8-1.2 m |
| Age | N/A |
| LAI | 0.20 (2006) |
| Soil type | Sandy soil |
| Measurement Period | September, 2005 - |
| Measurement Frequency | Continuous |
| N/A |
|
Shiping Chen (spchen Institute of Botany, the Chinese Academy of Sciences 20 Nanxincun, Xiangshan, Haidian District, Beijing 100093, P. R. China Tel: +86-10-62836279; Fax: +86-10-62599059 |