|
|
| Site Name | Kobayashi |
| AsiaFlux Site Code | KBY |
| Location | Kobayashi, Miyazaki, Japan |
| Position | 31deg58' N, 130deg56' E |
| Elevation | 298 to 301 m above sea level |
| Slope | 1.0deg |
| Terrain Type | N/A |
| Area | [Manure] 6ha, [Fertilizer] 6.5ha |
| Fetch | 80 to 240m |
| Climate | Warm temperate (Humid subtropical climates [Cfa]) |
| Mean annual air temperature | 16.2deg |
| Mean annual precipitation | 2,800mm |
| Vegetation Type | Hay meadow (Chemical and Manure plots) |
| Dominant Species (Overstory) | Southern crabgrass (Digitaria adscendens (H.B.K) Henr.), Japanese millet (Echinochloa utilis Ohwi et Yabuno), Itarian ryegrass (Lolium multiflorum Lam.), Orchardgrass (Dactylis glomerata L.), Tall fescue (Festuca arundinacea Schreb.), Bahiagrass (Paspalum notatum Flugge) |
| Dominant Species (Understory) | N/A |
| Canopy height | Maximum 1.5m |
| Age | 10 years |
| LAI | N/A |
| Soil type | Volcanogenous andosol |
| Measurement Period | From August 2004 to present |
| Measurement Frequency | continuous |
| N/A |
|
Osamu KAWAMURA (kawamura University of Miyazaki Gakuen-kibanadai-nishi-1-1, Miyazaki, 889-2192, Japan TEL&FAX : +81-985-58-7259 http://www.ghgg-japan.net/indexe.html (in English) http://www.ghgg-japan.net/index.html (in Japanese) |