|
|
| Site Name | Akou green belt |
| AsiaFlux Site Code | AKO |
| Location | Akou, Hyogo, Japan |
| Position | 34º 44' 5.8" N, 134º 22' 27.5" E |
| Elevation | N/A |
| Slope | N/A |
| Terrain Type | N/A |
| Area | N/A |
| Fetch | 120 to 140m |
| Climate | warm temperate, Cfa |
| Mean annual air temperature | 15.2 deg (1995 - 1999) |
| Mean annual precipitation | 1159mm (1995 - 1999) |
| Vegetation Type | Evergreen broad-leaved forest (12 temperate evergreen and 4 deciduous broad-leaved tree species) |
| Dominant Species (Overstory) | Cinnamomum camphora, Machilus thunbergii, Quercus serrata, Castanopsis cuspidate, Ulmus parvifolia, Quercus glauca |
| Dominant Species (Understory) | N/A |
| Canopy height | 8m |
| Age | Planted in 1987 |
| LAI | 3.5 to 5.0 |
| Soil type | N/A |
| Measurement Period | Occasional eddy flux measurement from 1993 to 1996 Continuous flux dataset from 2000 to 2003 |
| Measurement Frequency | Continuous |
| N/A |
|
Yoshiko Kosugi (ykosugi Forest hydrology Graduate school agriculture, Kyoto University Kitashirakawa, Sakyo-ku, Kyoto, Kyoto 606-8502 Japan Tel:+81-75-753-6086 Fax:+81-75-753-6149 http://www.bluemoon.kais.kyoto-u.ac.jp/ |