|
|
| Site Name | Takayama evergreen coniferous forest site |
| AsiaFlux Site Code | TKC |
| Location | Takayama, Gifu, Japan |
| Position | 36º 08' 23" N, 137º 22' 15" E (World Geodetic System 1984, GPS) |
| Elevation | 800m above sea level (World Geodetic System 1984, GPS) |
| Slope | 20.8 degree |
| Terrain Type | Mountainous area |
| Area | 150 ha (Continuous forest area), 0.15 ha (Ecological experimental area) |
| Fetch | 200-1500 m |
| Climate | Cool temperate (Snow - fully humid - warm summer (Dfa) |
| Mean annual air temperature | 10.7 degreeC (1967-2006 at Takayama weather station; 36º 09' 18" N, 137º 15' 12" E, 560.1 m above sea level) |
| Mean annual precipitation | 1722 mm (1967-2006 at Takayama weather station; 36º 09' 18" N, 137º 15' 12" E, 560.1 m above sea level) |
| Vegetation Type | Planted Evergreen Coniferous Forest |
| Dominant Species (Overstory) | Cyptomeria japonica, Chamaecyparis obtusa |
| Dominant Species (Understory) | shurabs (Acanthopanax sciadophylloides, Reynoutria japonica), herbs (Houttuynia cordata, Chrysosplenium japonicum), ferns (Dryopteris crassirhizoma, Archniodes standishii) |
| Canopy height | About 20 m |
| Age | About 50 years |
| LAI | N/A |
| Soil type | Volcanogenous regosol |
| Measurement Period | September 2005 to present |
| Measurement Frequency | Continuous |
| N/A |
|
Ichiro TAMAGAWA (tama River Basin Research Center, Gifu University 1-1 Yanagido, Gifu, 501-1193 Japan Tel/FAX: +81-58-293-2430 http://sateco-archive.green.gifu-u.ac.jp/C50/ |