|
|
| Site Name | Sapporo forest meteorology research site |
| AsiaFlux Site Code | SAP |
| Location | Sapporo, Hokkaido, Japan |
| Position | 42º 59' 12.609"N, 141º 23'07.036"E (World Geodetic System 1984) |
| Elevation | 180m above sea level (World Geodetic System 1984) |
| Slope | 0 - 7 degree |
| Terrain Type | Gentle slope |
| Area | 80ha |
| Fetch | 500-1500m |
| Climate | Cool temperate (Snow-fully humid-warm summer [Dfb]) |
| Mean annual air temperature | 7.2 degreeC |
| Mean annual precipitation | 933mm |
| Vegetation Type | Deciduous broadleaved forest |
| Dominant Species (Overstory) | Japanese white birch(Betula platyphylla) , Mizunara oak(Quercus mongolica) |
| Dominant Species (Understory) | Sasa bamboo(Sasa kurilensis and Sasa senanensis) |
| Canopy height | 20m |
| Age | Approx. 100 years |
| LAI | Max.4(1999 to 2003) ; N/A(wind damage; 2004 to present) |
| Soil type | Loam |
| Measurement Period | August 1999 to September 2003 and June 2004 to present |
| Measurement Frequency | Continuous |
| N/A |
|
Katsumi Yamanoi (yamanoi Hokkaido research center Forestry and Forest Products Researh Institute 7 Hitsujigaoka,Toyohira, Sapporo,Hokkaido 062-8516, Japan Tel: +81-11-851-4131 Fax: +81-11-851-4167 http://www.ffpri.affrc.go.jp/labs/flux/ |