|
|
| Site Name | Dongtan Monitoring Station of Global Carbon Flux, Chongming, Shanghai No.1 |
| AsiaFlux Site Code | CM1 |
| Location | East shore of Chongming Island, Shanghai, China |
| Position | 31º 31.000' NC121º 57.643' E (World Geodetic System 1984) |
| Elevation | 31.45m (World Geodetic System 1984) |
| Slope | Plane and flat (<1%) |
| Terrain Type | Flat |
| Area | 230 km2 |
| Fetch | 500m for all directions |
| Climate | Semitropical monsoon climate |
| Mean annual air temperature | 15.7 ºC (2005) |
| Mean annual precipitation | 2192 mm (2005) |
| Vegetation Type | Brackish marsh |
| Dominant Species (Overstory) | Spartina alterniflora, Phragmites australis |
| Dominant Species (Understory) | N/A |
| Canopy height | Up to 1.5 to 2.5 m |
| Age | N/A |
| LAI | N/A |
| Soil type | Clay loam (Wu et al., 2005) |
| Measurement Period | August, 2004 - |
| Measurement Frequency | Continuous |
| Available, please contat the following address. |
|
ZHAO, Bin Institute of Biodiversity Science, School of Life Science, Fudan University, 220 Handan Road, Shanghai 200433, P.R. China Tel: +86-21-65642263-2, Fax: +86-21-65642468 Email: zhaobin http://www.ibsfu.fudan.edu.cn |