|
|
| Site Name | Seto Mixed Forest Site |
| AsiaFlux Site Code | SMF |
| Location | Seto, Aichi, Japan |
| Position | 35º 15' N, 137º 04' E |
| Elevation | 205 m above sea level |
| Slope | on a ridge |
| Terrain Type | N/A |
| Area | N/A |
| Fetch | 1km |
| Climate | Warm temperate |
| Mean annual air temperature | N/A |
| Mean annual precipitation | N/A |
| Vegetation Type | Mixed forest |
| Dominant Species (Overstory) | N/A |
| Dominant Species (Understory) | N/A |
| Canopy height | 8.1 m |
| Age | N/A |
| LAI | 3.57 m2 m-2 (PAI) in the foliated season |
| Soil type | N/A |
| Measurement Period | September 2002 - |
| Measurement Frequency | continuous |
| http://www.agr.nagoya-u.ac.jp/~wecnof/index.html |
|
Takeshi Ohta (takeshi
Graduate School of Bioagricultural Sciences, |