| System | Closed-path system |
| Wind speed | Three-dimensional sonic anemometer-thermometer (Wind Master, Gill) |
| Air temperature | Three-dimensional sonic anemometer-thermometer (Wind Master, Gill) |
| Water Vapor | Closed-path CO2/H2O analyzers (LI-6262, LI-COR) |
| CO2 | Closed-path CO2/H2O analyzers (LI-6262, LI-COR) |
| Measurement height | 42 m |
| Sampling frequency | 4 Hz |
| Averaging time | 30 min |
| Data logger | NR-1000, Keyence, Japan |
| Data storage | HDD (Laptop PC) |
| Original data (Raw data or statistics) | Raw data |
| Observation items | Levels / Depth | Instrument |
| Global solar radiation (incoming) | 42 m | Radiometer (CNR1, Kipp&Zonen) |
| Global solar radiation (outgoing) | 42 m | Radiometer (CNR1, Kipp&Zonen) |
| Long-wave radiation (incoming) | 42 m | Radiometer (CNR1, Kipp&Zonen) |
| Long-wave radiation (outgoing) | 42 m | Radiometer (CNR1, Kipp&Zonen) |
| Net radiation | 42 m | Radiometer (CNR1, Kipp&Zonen) |
| PPFD (incoming) | 42, 1 (two points) m | Quantum sensor (ML-020V, Eko, Japan) |
| PPFD (outgoing) | 42 m | Quantum sensor (ML-020V, Eko, Japan) |
| Direct/diffuse radiation | 42 m | Pyranometer (ML-020V, Eko, Japan) |
| Direct/diffuse PPFD | 42 m | Pyranometer (ML-020V, Eko, Japan) |
| Air temperature | 42 (tree points), 30 m | Platinum resistance thermometer and capacitive hygrometer (HMP45A, Vaisala) |
| Humidity | 42 (tree points), 30 m | Platinum resistance thermometer and capacitive hygrometer (HMP45A, Vaisala) |
| Soil temperature | 1, 5, 10, 20, 50 cm | Platinum resistance thermometer |
| Soil heat flux | 2 cm (two points) | Soil heat flux plate (MF-81, Eko, Japan) |
| Soil water content | 10, 50 cm | Water content reflectometer (CS615, Campbell) |
| Wind speed | 45 m | Combined wind vane and fan anemometer (Met One, Campbell) |
| Wind direction | 45 m | Combined wind vane and fan anemometer (Met One, Campbell) |
| Barometric pressure | - | - |
| Precipitation | - | Tipping-bucket rain gauge (TE525, Campbell) |
| CO2 concentration | Till 2003.3.3: (45, 42, 30, 21, 12 m) After 2003.3.3: (45, 42, 20, 12, 6 m) |
Closed-path infrared gas analyzer (LI-6262, LI-COR) |
| Radiation temperature | - | Infrared thermometer (IT-340, Horiba, Japan) |
| Soil respiration | Chamber method, frequency: hourly |
| Photosynthesis | - |
| Ecological Investigation | - |