|
|
| Site Name | Mae Klong |
| AsiaFlux Site Code | MKL |
| Location | MaeKlong Watershed Research Station, Thailand |
| Position | 14º 34' 34.6" N, 98º 50' 38.0" E, (WGS84, GPS positioning on the top of the tower, as of Dec. 7, 2006) |
| Elevation | 231m (WGS84, GPS positioning on the top of the tower, as of Dec. 7, 2006) |
| Slope | N/A |
| Terrain Type | on the ridge |
| Area | N/A |
| Fetch | N/A |
| Climate | Tropical - monsoon (Am) |
| Mean annual air temperature | 25ºC (tentative) |
| Mean annual precipitation | 1500mm (tentative) |
| Vegetation Type | Tropical seasonal deciduous forest (Mixed Deciduous Forest MDF) |
| Dominant Species (Overstory) | Shorea siamensis, Vitex peduncularis, Xylia xylocarpa |
| Dominant Species (Understory) | N/A |
| Canopy height | 30m |
| Age | about 30 years |
| LAI | 2-3 m2 m-2 (PAI) |
| Soil type | Kandiustalfs (US Soil Taxonomy) |
| Measurement Period | 2001 to present (Meteorology October 1998-present) |
| Measurement Frequency | Continuous |
|
2003 and 2004 on AsiaFlux Database |
|
Minoru Gamo (old-gamo
National Institute of Advanced Industrial Science and Technology
16-1 Onogawa, Tsukuba 305-8569, Japan
Tel : +81-29-861-8399 Fax : 81-29-861-8359 |