|
|
| Site Name | Karuizawa |
| AsiaFlux Site Code | KZW |
| Location | Karuizawa, Nagano, Japan |
| Position | 36º 24' N, 138º 35' E, (World Geodetic System 1984, GPS: EMPEX FG-530 and MAP) |
| Elevation | 1380m above sea level (World Geodetic System 1984, GPS: EMPEX FG-530 and MAP) |
| Slope | 3 degree |
| Terrain Type | flat |
| Area | 150 ha |
| Fetch | 500-1000m |
| Climate | Cool temperate (Snow - fully humid - warm summer [Dfb] ) |
| Mean annual air temperature | 6.6degC (2002-2005) |
| Mean annual precipitation | 1198mm (1971 - 2000, Karuizawa weather station) |
| Vegetation Type | Mixed deciduous forest |
| Dominant Species (Overstory) | Japanese mountain birch (Betula ermanii Cham.) |
| Dominant Species (Understory) | without Bamboo grass |
| Canopy height | 16 - 18 m |
| Age | 50yr |
| LAI | Max. 6.8 m2m-2 |
| Soil type | Volcanogenous regosol |
| Measurement Period | 2002 to present |
| Measurement Frequency | Continuous |
| N/A |
|
Ko Nakaya (cow
Environmental Science Research Laboratory |