| System | Open-path system |
| Wind speed | Sonic anemometer thermometer (SAT550, KAIJO, Japan) |
| Air temperature | Sonic anemometer thermometer (SAT550, KAIJO, Japan) |
| Water Vapor | Open-path infrared gas analyzer (LI7500, LICOR, USA) |
| CO2 | Open-path infrared gas analyzer (LI7500, LICOR, USA) |
| Measurement height | 54m |
| Sampling frequency | 10Hz |
| Averaging time | 30min |
| Data logger | CR5000, Campbell, USA |
| Data storage | Compact flash |
| Original data (Raw data or statistics) | Raw data |
| Observation items | Levels / Depth | Instrument |
| Global solar radiation (incoming) | 52(m) 30,25,20,15,10,5,2 (m) |
MR-22 Backup: MR-40 (EKO, Japan) or CNR-1 (Kipp & Zonen) PCM-01 (PREDE, Japan) |
| Global solar radiation (outgoing) | 52 (m) 2 (m) |
MR-22, MR-40 (EKO, Japan) Backup: MR-40 (EKO, Japan) or CNR-1 (Kipp & Zonen) PCM-01 (PREDE, Japan) |
| Long-wave radiation (incoming) | 52 (m) | PIR (Epply, USA) Backup: MR-40 (EKO, Japan) or CNR-1 (Kipp & Zonen) |
| Long-wave radiation (outgoing) | 52 (m) | PIR (Epply, USA) Backup: MR-40 (EKO, Japan) or CNR-1 (Kipp & Zonen) |
| Net radiation | - | - |
| PPFD (incoming) | 52, 2m 30,25,20,15,10,5 (m) |
LI190 (LICOR, USA) PAR01 (PREDE, Japan) |
| PPFD (outgoing) | 52, 2 (m) | LI190 (LICOR, USA) |
| Direct/diffuse radiation | - | - |
| Direct/diffuse PPFD | - | - |
| Air temperature | 52,45,40, 30,20,10,5,1 (m) | HMP45 (VAISALA, Finland) |
| Humidity | 52,45,40, 30,20,10,5,1 (m) | HMP45 (VAISALA, Finland) |
| Soil temperature | 0.1,0.02 (m) | Termistor (107, Campbell, USA) |
| Soil heat flux | 0.01 (m) | PRF-01 (prede, Japan) |
| Soil water content | 0.01,0.02,0.03 (m) 0.01, 0.02, 0.03, 0.05, 0.1m |
CS515 or CS516 (Campbell, USA) Tensiometer (DIK3150, Daiki Rika, Japan) |
| Wind speed | 53,45 (m) | AC750 (MAKINO, Japan) |
| Wind direction | 54m | SAT550, KAIJO, Japan |
| Barometric pressure | 50m | PTB210 (VAISALA, Finland) |
| Precipitation | 53m | Tipping bucket rain gauge (RT-5, Ikeda Keiki, japan) |
| CO2 concentration | 53,45,30,20,10,5,2, 1, 0.5, 0.2 (m) | Automated profiling system (HT-CT-P; Hydrotech, Shiga, Japan) with a closed-path CO2/H2O analyzer (LI-7000, LI-COR, USA) |
| Soil respiration | Occasionally with closed dynamic chamber method (LI6262 or LI820, LICOR, USA) |
| Photosynthesis | Occasionally with LI6400 (LICOR, USA) |
| Ecological Investigation | DBH, Tree height, Above and below ground biomass, Gene diversity |