| System | Closed-path system (2001.1.1 - 2003.12.31) Open-path system (2002.4.30-present) |
| Wind speed | Three-dimensional sonic anemometer-thermometer (DA600-3T Probe TR-61C, KAIJO, Japan) |
| Air temperature | Three-dimensional sonic anemometer-thermometer (DA600-3T Probe TR-61C, KAIJO, Japan), Platinum resistance thermometer (HMP45A, VAISALA, Finland) |
| Water Vapor | Open-path (LI-7500, LI-COR, USA), closed-path (LI-6262 or LI-7000, LI-COR, USA) |
| CO2 | Open-path (LI-7500, LI-COR, USA), closed-path (LI-6262 or LI-7000, LI-COR, USA) |
| Measurement height | 28.5m |
| Sampling frequency | 10Hz (8Hz from 2002.2.6-2002.4.11) |
| Averaging time | 30min |
| Data logger | NR1000 (-2002.2.6, Keyence Co., Japan), CR10X (2002.2.6 - 2002.4.11, Campbell, USA), CR23X (2002.4.11-present, Campbell, USA) |
| Data storage | PC |
| Original data (Raw data or statistics) | Raw data |
| Observation items | Levels / Depth | Instrument |
| Global solar radiation (incoming) | 28 (m) 11 (m) 1 (m) |
CM-14 (Kipp & Zonen) or MR-40 (Eiko, Japan) MR-40 (Eiko, Japan) MS-401 (EIko, Japan) |
| Global solar radiation (outgoing) | 28 (m) 11 (m) |
CM-14 (Kipp & Zonen) or MR-40 (Eiko, Japan) MR-40 (Eiko, Japan) |
| Long-wave radiation (incoming) | 28 (m) 11 (m) |
PIR (Epply) or MR-40 (Eiko, Japan) MR-40 (Eiko, Japan) |
| Long-wave radiation (outgoing) | 28 (m) 11 (m) |
PIR (Epply) or MR-40 (Eiko, Japan) MR-40 (Eiko, Japan) |
| Net radiation | - | - |
| PPFD (incoming) | 28,16,14,10,1 (m) | LI190 (LI-COR, USA), PAR01(Prede, Japan) |
| PPFD (outgoing) | 28 (m) | LI190 (LI-COR, USA) |
| Direct/diffuse radiation | - | - |
| Direct/diffuse PPFD | - | - |
| Air temperature | 29, 20, 14, 10, 4, 1 (m) | Platinum resistance thermometer (HMP35, HMP45, VAISALA, Finland) |
| Humidity | 29, 20, 14, 10, 4, 1 (m) | Capacitive hygrometer (HMP35, HMP45, VAISALA, Finland) |
| Soil temperature | 0.02, 0.1 (m) 0.02, 0.05, 0.1, 0.2, 0.3, 0.5, 1 (m) |
Thermistor (107, Campbell, USA) Thermistor (RT-11, RT-12, Espec Mic, Japan) |
| Soil heat flux | 0.01 (m) | PRF-01 (prede, Japanj |
| Soil water content | 0.1, 0.2, 0.3, 0.5, 1 (m) | Tensiometer (DIK3150, Daiki Rika, Japan) |
| Wind speed | 31, 29, 26, 22, 20, 18, 16.5, 14, 4 (m) | 3-cups anemometer (Makino, Japan), anemometer with wind vane ( Campbell, USA), sonic anemometer thermometer ( DA600, KAIJO, Japan) |
| Wind direction | 29 (m) | anemometer with wind vane ( Campbell, USA) |
| Barometric pressure | 29 (m) | PTB210 (Vaisala, Finland) |
| Precipitation | 1 (m) | Tipping bucket rain gauge (RT-5, Ikeda Keiki, japan) |
| CO2 concentration | 20, 14, 4, 1, 0.3 (m) | Automated closed dynamic chamber system (HT-CL-PT311, Hydrotech, Japan) with a closed-path CO2/H2O analyzer (LI-7000 or LI-6262, LI-COR, USA) |
| Soil respiration | Continuously with automated closed dynamic chamber system Occasionally with manual closed dynamic chamber system |
| Photosynthesis | Occasionally with LI-6400 (Li-cor) |
| Ecological Investigation | DBH, Tree height |