|
|
| Site Name | Appi forest meteorology research site |
| AsiaFlux Site Code | API |
| Location | Hachimantai, Iwate, Japan |
| Position | 40º 00' 06" N, 140º 56' 15" E (World Geodetic System 1984) |
| Elevation | 825m above sea level (World Geodetic System 1984) |
| Slope | 5.7 degree |
| Terrain Type | N/A |
| Area | 43.5ha |
| Fetch | More than 300m |
| Climate | Cool temperate |
| Mean annual air temperature | 6.1 degreeC |
| Mean annual precipitation | N/A |
| Vegetation Type | Cool temperate deciduous broadleaved forest |
| Dominant Species (Overstory) | Japanese beech (Fagus crenata Blume) |
| Dominant Species (Understory) | N/A |
| Canopy height | 17-19m |
| Age | Approx. 70 years |
| LAI | N/A |
| Soil type | Brown forest soil |
| Measurement Period | April 2000 to present |
| Measurement Frequency | Continuous |
| N/A |
|
Takeshi Saito
Tohoku research center |