At this time, we have none of completely established data processing method, especially in eddy covariance fields. Herein, your registered data will be likely to be modified by new processing, QC/QA and gap-filling methods. AsiaFlux committee is open and receptive to your modified data in a realistic way. It means that you can always replace your old data (previous version) by the update data (latest version). Note that the version of the document file is same as your update counts.
On the other hand, the AsiaFlux DB user must make clear the version of their accessing dataset. AsiaFlux committee tries hard to keep everyone informed about the importance of "version" of the dataset.
| Item | Symbol | Unit | Remarks |
| Year | Year | - | dominical year (AD): #### (YYYY) |
| Date | DOY | - | Day of year: 1`365(6) |
| Time | TIME | - | ####(HHMM) e.g. AM 8:00 -> 0800, PM1:30 -> 1330 |
| CO2 flux | Fc | Vertical transportation velocity of CO2 above a canopy | |
| CO2 storage in canopy air layer | Sc | - | |
| Net ecosystem CO2 exchange | NEE | NEE = Fc + Sc | |
| Sensible heat flux | H | W·m-2 | - |
| Latent heat flux | LE | W·m-2 | - |
| Water vapor flux | E | mmol·m-2·s-1 | - |
| Friction velocity | USt | m·s-1 | - |
| Momentum flux | TAU | m2·s-2 | - |
| Atmospheric stability parameter | ZL | - | - |
| Global solar radiation (incoming) | Rg | W·m-2 | - |
| Global solar radiation (outgoing) | Rg_out | W·m-2 | - |
| Long-wave radiation (incoming) | Rgl | W·m-2 | - |
| Lomg-wave radiation (outgoing) | Rgl_out | W·m-2 | - |
| Net Radiation | Rn | W·m-2 | - |
| Albedo | Alb | - | SAlb = Soil albedo, LAlb = Litter albedo, CAlb = Canopy albedo |
| Direct Radiation | Rb | W·m-2 | - |
| Diffuse Radiation | Rd | W·m-2 | - |
| Photosynthetic active radiation flux density | PPFD | - | |
| Transmitted PAR | TPAR | - | |
| Reflected PAR | RPAR | - | |
| Absorbed PAR | APAR | APAR = PPFD - RPAR - TPAR | |
| Direct PPFD | PPFDb | - | |
| Diffuse PPFD | PPFDd | - | |
| Wind direction | WD(s) | Degree | Wind direction : Rotating clockwise from north If your wind direction and wind speed are observed by a sonic anemometer, please suffix "s" at the foot of "WD" or "WS", i.e. WDs or WSs, respectively. |
| Wind speed | WS(s) | m·s-1 | |
| Barometric pressure | Pa | kPa | - |
| Air temperature | Ta | degrees C | - |
| Relative humidity | Rh | % | - |
| Vapor pressure deficit | VPD | kPa | - |
| Vapor pressure | VP | kPa | - |
| H2O concentration | Ho | mmol·mol-1 | - |
| Precipitation | PPT | mm | - |
| Through fall | TF | mm | - |
| Stem flow | SF | mm | - |
| Bole temperature | Tbole | degrees C | - |
| Radiation temperature | Tr | degrees C | - |
| Heat storage in canopy air layer | Sa | W·m-2 | - |
| Heat storage in canopy biomass | Sc | W·m-2 | - |
| Heat storage in water body | Sw | W·m-2 | - |
| CO2 concentration | Co | - | |
| Soil temperature | Ts | degrees C | - |
| Water temperature | Tw | degrees C | - |
| Ground heat flux | G | W·m-2 | - |
| water level | WL | mm | - |
| Soil water content | SWC | m3·m-3 | - |
| Depth of active layer (Thaw depth) |
THAWD | m | - |
| Snow depth | SNOWD | m | - |
| Leaf area index | LAI | m2·m-2 | - |
| Canopy height (Vegetation height) |
HEIGHTC (HEIGHTV) |
m | - |
|
The blank column (missing data) should be filled with "-99999". Items observed at multiple heights/depths are distinguished by adding the height/depth just after the abbreviation with under bar ("_"). (e.g. Ta_3.5m, Ta_0.6m, Ts_5cmCTs_20cm) |
|||